AIRFARES
  Promotion Fares
  Fares by Cities
  Student Fares
  Maid Fares
  PACKAGES
  Free & Easy
  Land Package
  Tour Package
  Resort
  Club Med
  Insight Vacation
  Trafalgar
  RAILS PASSES
  Eurail Passes
  Britain Rail Passes
  Japan Rail Passes
  HOTELS
  CRUISES
  CAR RENTAL
  TRAVEL INSURANCE
 

Africa

 
3D2N Bandos Island Resort, Maldives
Validity : 01 Nov 2006 - 31 Oct 2007

 

www.bandosmaldives.com

Bandos, a beautiful coral island located in North Malé’ Atoll, about 7 kilometres from Malé International Airport and the capital Malé, is covered with lush tropical vegetation, numerous palm trees, surrounded by a wide sandy beach and the crystal clear waters of an azure lagoon. The island owns one of the best house reefs, just 40 - 60 metres away from the beach. The natural splendor is complemented by the modern amenities of the resort, which ensure that your stay is both comfortable and memorable. Bandos has perfected its role of the “welcoming host” and can cater to every mood. The natural splendor is complemented by the modern amenities of the resort, which ensure that your stay is both comfortable and memorable.

 
Tour Code: LMLE/BIR3D-O01Z
Standard
(Price Per Person)
3 Days 2 Nights  (USD) Extension Per Room Per Night  (USD) Meal
Adult Single Adult Twin Adult Triple Child No Bed Adult Single Adult Twin Adult Triple Child No Bed
01Nov'06 - 19Dec'06 328 228 215 92 129 158 212 26 Breakfast
368 268 255 112 149 198 272 36 Half Board
398 298 285 128 164 228 317 44 Full Board
20Dec'06 - 09Jan'07 460 312 273 92 195 242 299 26 Breakfast
500 352 314 112 215 282 360 36 Half Board
530 382 343 128 230 312 404 44 Full Board
10Jan'07 - 30Apr'07 356 245 224 92 143 175 225 26 Breakfast
400 285 264 112 165 215 285 36 Half Board
426 315 300 128 178 245 340 44 Full Board
01May'07 - 31Jul'07 280 198 188 92 105 128 171 26 Breakfast
320 238 228 112 125 168 231 36 Half Board
350 268 258 128 140 198 276 44 Full Board
01Aug'07 - 31Aug'07 328 228 215 92 129 158 212 26 Breakfast
368 268 255 112 149 198 272 36 Half Board
398 298 285 128 164 228 317 44 Full Board
01Sep'07 - 31Oct'07 302 213 201 92 116 143 191 26 Breakfast
342 253 241 112 136 183 251 36 Half Board
372 283 272 128 151 213 298 44 Full Board
Deluxe
(Price Per Person)
3 Days 2 Nights  (USD) Extension Per Room Per Night  (USD) Meal
Adult Single Adult Twin Adult Triple Child No Bed Adult Single Adult Twin Adult Triple Child No Bed
01Nov'06 - 19Dec'06 468 298 262 92 199 228 282 26 Breakfast
510 338 302 112 220 268 342 36 Half Board
538 368 332 128 234 298 387 44 Full Board
20Dec'06 - 09Jan'07 630 402 333 92 285 332 388 26 Breakfast
680 442 377 112 305 372 455 36 Half Board
710 472 410 128 320 402 504 44 Full Board
10Jan'07 - 30Apr'07 496 360 270 92 213 250 295 26 Breakfast
536 345 314 112 233 275 360 36 Half Board
566 390 340 128 248 320 400 44 Full Board
01May'07 - 31Jul'07 400 258 228 92 165 188 231 26 Breakfast
440 298 268 112 185 228 291 36 Half Board
470 328 304 128 200 258 346 44 Full Board
01Aug'07 - 31Aug'07 468 298 262 92 199 228 282 26 Breakfast
510 338 302 112 220 268 342 36 Half Board
538 368 332 128 234 298 387 44 Full Board
01Sep'07 - 31Oct'07 422 273 241 92 176 203 251 26 Breakfast
462 303 281 112 196 243 311 36 Half Board
492 343 310 128 211 273 354 44 Full Board
Garden Villa
(Price Per Person)
3 Days 2 Nights  (USD) Extension Per Room Per Night  (USD) Meal
Adult Single Adult Twin Adult Triple Child No Bed Adult Single Adult Twin Adult Triple Child No Bed
01Nov'06 - 19Dec'06 488 308 268 92 209 238 292 26 Breakfast
528 348 310 112 229 278 354 36 Half Board
558 378 338 128 244 308 397 44 Full Board
20Dec'06 - 09Jan'07 660 417 340 92 295 347 399 26 Breakfast
700 452 380 112 315 382 460 36 Half Board
730 487 414 128 330 417 510 44 Full Board
10Jan'07 - 30Apr'07 516 325 277 92 223 255 305 26 Breakfast
578 365 317 112 254 295 365 36 Half Board
586 400 350 128 258 330 415 44 Full Board
01May'07 - 31Jul'07 420 268 243 92 175 198 254 26 Breakfast
460 318 274 112 195 248 301 36 Half Board
490 338 308 128 210 268 351 44 Full Board
01Aug'07 - 31Aug'07 488 308 268 92 209 238 292 26 Breakfast
528 348 310 112 229 278 354 36 Half Board
558 378 338 128 244 308 397 44 Full Board
01Sep'07 - 31Oct'07 442 283 248 92 186 213 261 26 Breakfast
482 333 288 112 206 263 321 36 Half Board
512 353 317 128 221 283 365 44 Full Board
Jacuzzi Beach Villa
(Price Per Person)
3 Days 2 Nights  (USD) Extension Per Room Per Night  (USD) Meal
Adult Single Adult Twin Adult Triple Child No Bed Adult Single Adult Twin Adult Triple Child No Bed
01Nov'06 - 19Dec'06 608 368 310 92 269 298 354 26 Breakfast
648 418 348 112 289 348 412 36 Half Board
678 438 378 128 304 368 457 44 Full Board
20Dec'06 - 09Jan'07 780 472 380 92 355 402 460 26 Breakfast
820 520 420 112 375 450 520 36 Half Board
850 562 450 128 390 492 564 44 Full Board
10Jan'07 - 30Apr'07 636 410 317 92 283 340 365 26 Breakfast
676 430 357 112 303 360 425 36 Half Board
706 455 402 128 318 385 492 44 Full Board
01May'07 - 31Jul'07 520 318 268 92 225 248 291 26 Breakfast
560 358 310 112 245 288 355 36 Half Board
590 393 341 128 260 323 401 44 Full Board
01Aug'07 - 31Aug'07 608 368 310 92 269 298 354 26 Breakfast
648 418 348 112 289 348 412 36 Half Board
678 438 378 128 304 368 457 44 Full Board
01Sep'07 - 31Oct'07 542 335 281 92 236 265 311 26 Breakfast
582 373 321 112 256 303 371 36 Half Board
612 413 351 128 271 343 413 44 Full Board
 
Package Includes :
  • 2 nights accommodation with daily breakfast.

  • Return airport-Bandos-airport Speed Boat transfer.

Remarks :
  • All rates are quoted in US Dollar.
  • All rates are subject to change with or without prior notice.
  • Any change or cancellation are subject to penalty charge with service fee apply.
  • Terms and Conditions apply

All Rights Reserved © Copyright  2006 J3 Travel Pte Ltd, Singapore (Co. Reg. No. 199700219C)