AIRFARES
  Promotion Fares
  Fares by Cities
  Student Fares
  Maid Fares
  PACKAGES
  Free & Easy
  Land Package
  Tour Package
  Resort
  Club Med
  Insight Vacation
  Trafalgar
  RAILS PASSES
  Eurail Passes
  Britain Rail Passes
  Japan Rail Passes
  HOTELS
  CRUISES
  CAR RENTAL
  TRAVEL INSURANCE
 
 

Cambodia Hotel Rates

Validity: 01 Apr 2006 - 30 Sep 2007

 
 

Phnom Penh Low Season Hotel Rate

Hotel

Validity

Single

Twin

Extra Bed

Breakfast / Lunch / Dinner

(FIT) (GROUP) (FIT) (GROUP)
Asia Palace Hotel 01Apr'06 - 30Sep'06 84 79 84 79 45 Included / 6 / 6
Cambodiana Hotel 4* 01Apr'07 - 30Sep'07 103 103 112 112 70 Included / 14 / 15
Holiday Villa Hotel 3* 01Apr'06 - 31Dec'06 93 84 93 93 45 Included / 6 / 8
Imperial Garden Hotel 3* 01Apr'06 - 30Sep'06 114 114 114 114 37 Included / 12 / 12
Inter-Continental Hotel 5* 01Apr'07 - 31Dec'07 206 206 226 206 79 Included / 18 / 21
Juliana Hotel 4* 01Apr'06 - 30Sep'06 103 103 112 112 53 Included / 8 / 12
New York Hotel 3* 01Apr'06 - 30Sep'06 65 61 65 61 37 Included / 5 / 10
Pacific Hotel 3* 01Apr'06 - 30Sep'06 65 65 70 70 29 Included / NA / NA
Phnom Penh Hotel 4* 01Apr'07 - 30Sep'07 106 103 126 122 45 Included / 12 / 13
Princess Hotel 3* 01Apr'06 - 30Sep'06 70 70 70 70 37 Included / 5 / 5
Regent Park Hotel 3* 01Apr'06 - 30Sep'06 84 84 93 93 45 Included / 6 / 6
Star Royal Hotel 3* 01Apr'06 - 30Sep'06 74 74 84 84 37 Included / 6 / 8
Sun Way Hotel 4* 01Apr'07 - 30Sep'07 107 104 117 114 53 Included / 13 / 15
Tai Meng Hotel 3* 01Apr'06 - 30Sep'06 74 74 74 74 45 Included / 4 / 4

Phnom Penh High Season Hotel Rate

Hotel

Validity

Single

Twin

Extra Bed

Breakfast / Lunch / Dinner

(FIT) (GROUP) (FIT) (GROUP)
Asia Palace Hotel 01Oct'06 - 31Dec'06 84 79 84 79 45 Included / 6 / 6
Cambodiana Hotel 4* 01Oct'06 - 31Mar'07 122 122 131 131 70 Included / 14 / 15
Holiday Villa Hotel 3* 01Jan'07 - 31Dec'07 103 93 103 103 45 Included / 6 / 8
Imperial Garden Hotel 3* 01Oct'06 - 31Mar'07 114 114 114 114 37 Included / 12 / 12
Inter-Continental Hotel 5* 01Oct'06 - 31Mar'07 206 206 226 206 79 Included / 18 / 21
Juliana Hotel 4* 01Oct'06 - 31Mar'07 103 103 112 112 53 Included / 8 / 12
New York Hotel 3* 01Oct'06 - 31Mar'07 65 61 65 61 37 Included / 5 / 10
Pacific Hotel 3* 01Oct'06 - 31Mar'07 65 65 70 70 29 Included / NA / NA
Phnom Penh Hotel 4* 01Oct'06 - 31Mar'07 106 103 126 122 45 Included / 12 / 13
Princess Hotel 3* 01Oct'06 - 31Mar'07 70 70 70 70 37 Included / 5 / 5
Regent Park Hotel 3* 01Oct'06 - 31Mar'07 84 84 93 93 45 Included / 6 / 6
Star Royal Hotel 3* 01Oct'06 - 31Dec'06 74 74 84 79 37 Included / 6 / 8
Sun Way Hotel 4* 01Oct'06 - 31Mar'07 107 104 117 114 53 Included / 13 / 15
Tai Meng Hotel 3* 01Oct'06 - 31Dec'06 84 79 84 79 45 Included / 4 / 4
 

Siem Reap Low Season Hotel Rate

Hotel

Validity

Single

Twin

Extra Bed

Breakfast / Lunch / Dinner

(FIT) (GROUP) (FIT) (GROUP)
Angkor Hotel 3* 01Apr'07 - 30Sep'07 103 84 103 84 37 Included / 6 / 6
Angkor Century Hotel 5* 01Apr'07 - 30Sep'07 160 160 178 178 53 Included / 18 / 22
Angkor Howard Hotel 3* 01Apr'06 - 30Sep'06 131 131 131 131 70 Included / 20 / 20
Angkor Holiday Hotel 4* 01Apr'07 - 30Sep'07 74 74 74 74 45 Included / 7 / 8
Angkor Palace Resort 4* 01Apr'06 - 30Sep'06 198 188 198 188 70 Included / 17 / 20
Angkor Star Hotel 3* 01Apr'06 - 30Sep'06 74 74 74 74 37 Included / 6 / 6
Angkor Village Hotel 4*

01May'07 - 31Oct'06

169 169 198 198 103 Included / 10 / 12
Apsara Angkor Hotel 4* 01Apr'07 - 30Sep'07 94 88 104 98 53 Included / 7 / 12
Borei Angkor Hotel 3* 01Apr'07 - 30Sep'07 112 112 112 112 53 Included / 9 / 12
Casa Angkor Hotel 3* 01Apr'06 - 30Sep'06 74 74 74 74 37 Included / 6 / 6
City Angkor Hotel 3* 01Apr'07 - 30Sep'07 65 65 68 68 37 Included / 5 / 5
Damnak Angkor Hotel 3* 01Apr'07 - 30Sep'07 74 74 74 74 45 Included / 5 / 5
Empress Angkor HTL 4* 01Apr'07 - 30Sep'07 103 103 103 103 53 Included / 6 / 10

Hotel

Validity

Single

Twin

Extra Bed

Breakfast / Lunch / Dinner

(FIT) (GROUP) (FIT) (GROUP)
Freedom Hotel 2* 01Apr'06 - 30Sep'06 55 55 65 65 29 Included / 5 / 5
Khemara Angkor Hotel 3* 01Apr'07 - 30Sep'07 84 84 84 84 53 Included / 5 / 6
La Residence D'Angkor Hotel 5* 01Apr'07 - 30Sep'07 274 274 302 302 136 Included / 18 / 25
Le Meridien Hotel 4* 01Apr'06 - 30Sep'06 236 236 236 236 70 Included / 20 / 22
Lotus Angkor Hotel 4* 01Apr'06 - 30Sep'06 93 93 93 93 37 Included / 6 / 8
Monica Angkor Hotel 2* 01Apr'07 - 30Sep'07 61 61 61 61 29 Included / 5 / 5
Monoreach Angkor 2* 01May'06 -30Sep'06 74 74 74 74 45 Included / 4 / 4
Preah Khan Hotel 4* 01Apr'06 - 30Sep'06 93 93 93 93 53 Included / 8 / 10
Prince D'Angkor Hotel 4* 01Apr'07 - 30Sep'07 112 112 112 112 61 Included / 8 / 10
Princess Angkor Hotel 3* 01Apr'06 - 30Sep'06 88 88 88 88 53 Included / 6 / 6
Royal Angkor Hotel 4* 01Apr'06 - 30Sep'06 131 131 131 131 61 Included / 16 / 18
Salina Hotel 3* 01Apr'06 - 30Sep'06 74 74 74 74 37 Included / 5 / 6
Sokha Angkor Hotel 5* 01Apr'06 - 30Sep'06 216 216 216 216 61 Included / 18 / 24
Ta Promh Hotel 3* 01Apr'06 - 30Sep'06 68 68 76 76 33 Included / 4 / 4
Victoria Angkor Hotel 5*

01May'07-30Sep'07

216 206 216 206 86 Included / 18 / 22

Siem Reap High Season Hotel Rate

Hotel

Validity

Single

Twin

Extra Bed

Breakfast / Lunch / Dinner

(FIT) (GROUP) (FIT) (GROUP)
Angkor Hotel 3* 01Oct'06 - 31Mar'07 103 84 103 84 37 Included / 6 / 6
Angkor Century Hotel 5* 01Oct'06 - 31Mar'07 178 178 198 198 53 Included / 18 / 22
Angkor Howard Hotel 3* 01Oct'06 - 31Mar'07 150 150 150 150 70 Included / 20 / 20
Angkor Holiday Hotel 4* 01Oct'06 - 31Mar'07 84 84 84 84 45 Included / 7 / 8
Angkor Palace Resort 4* 01Oct'06 - 31Mar'07 236 226 236 226 70 Included / 17 / 20
Angkor Star Hotel 3* 01Oct'06 - 31Mar'07 74 74 84 84 37 Included / 6 / 6
Angkor Village Hotel 4* 01Nov'06 - 30Apr'07 198 198 236 226 103 Included / 10 / 12
Apsara Angkor Hotel 4* 01Oct'06 - 31Mar'07 139 131 157 145 53 Included / 7 / 12
Borei Angkor Hotel 3* 01Oct'06 - 31Mar'07 131 131 131 131 53 Included / 9 / 12
Casa Angkor Hotel 3* 01Oct'06 - 31Mar'07 84